//
you're reading...

Campaign 2012

Florida Republican Primary Vote By County

More updates coming soon.

 

Vote Totals:

Michelle Bachmann: 3,723 votes

Herman Cain: 3,217 votes

Newt Gingrich: 480,382 votes

Jon Huntsman: 5,932 votes

Gary Johnson: 1,120 votes

Ron Paul: 105,139 votes

Rick Perry: 6,376 votes

Mitt Romney: 713,237 votes

Rick Santorum: 200,057 votes

 

County Michele Bachmann
REP
Herman Cain
(REP)
Newt Gingrich
(REP)
Jon Huntsman
(REP)
Gary Johnson
(REP)
Ron Paul
(REP)
Rick Perry
(REP)
Mitt Romney
(REP)
Rick Santorum
(REP)
Alachua 49 72 6299 77 16 1929 91 6178 2395
Baker 7 10 1272 3 1 137 16 812 409
Bay 28 12 2986 25 2 611 53 2972 1078
Bradford 6 3 1127 3 0 144 9 704 474
Brevard 135 143 22380 338 54 5166 267 28854 10264
Broward 177 100 19090 321 74 4156 305 30979 7403
Calhoun 2 5 286 5 0 49 7 180 153
Charlotte 30 34 5872 42 9 1269 47 7688 2422
Citrus 66 44 7555 90 9 1631 117 8834 2898
Clay 36 62 12247 29 9 1393 62 10476 4075
Collier 68 88 12927 207 27 2043 147 28872 5974
Columbia 11 21 2387 8 2 378 35 1928 1034
DeSoto 3 1 578 2 2 95 2 524 263
Dixie 1 3 485 0 1 45 6 235 108
Duval 202 211 31684 190 43 5300 320 33313 10842
Escambia 54 45 5253 105 7 1242 125 5593 1967
Flagler 20 23 3765 25 7 540 32 5042 1358
Franklin 4 1 340 1 0 45 3 223 94
Gadsden 11 6 734 5 4 165 20 594 438
Gilchrist 4 15 774 3 0 147 11 455 358
Glades 1 0 297 0 0 35 3 237 113
Gulf 3 3 664 2 0 66 6 376 238
Hamilton 0 5 359 5 0 57 7 137 67
Hardee 4 8 478 3 3 105 7 397 186
Hendry 5 3 650 3 1 115 12 628 258
Hernando 37 23 6441 23 12 1578 37 7915 2603
Highlands 26 13 3788 10 4 515 27 4542 1567
Hillsborough 134 133 24703 182 59 6699 256 41771 13663
Holmes 4 3 293 0 0 30 7 133 65
Indian River 32 38 6050 80 11 1213 68 11936 2657
Jackson 6 4 784 3 3 105 17 389 270
Jefferson 3 4 440 0 0 75 0 322 216
Lafayette 1 1 259 0 1 27 4 128 87
Lake 134 132 14427 146 38 2244 237 18361 4946
Lee 121 100 22420 231 35 4254 191 35139 10836
Leon 84 44 6228 130 31 2081 118 8032 4454
Levy 8 16 1644 11 2 252 22 1086 594
Liberty 1 0 74 0 0 14 1 43 39
Madison 4 1 492 0 2 68 5 266 209
Manatee 192 73 10477 202 37 2451 204 18337 6250
Marion 152 136 14077 153 32 2524 250 18357 4924
Martin 47 27 6562 188 26 1915 93 12898 3099
Miami-Dade 320 233 25474 488 97 4718 595 60262 5971
Monroe 32 36 2585 47 13 721 45 4039 788
Nassau 16 32 5109 15 10 714 35 4656 1560
Okaloosa 49 40 4163 69 11 1046 115 4478 1622
Okeechobee 4 2 573 2 0 73 7 467 292
Orange 137 196 24780 249 67 5256 265 36113 8477
Osceola 58 41 4866 48 7 992 76 5707 1807
Palm Beach 109 75 21124 176 31 4984 127 41357 7782
Pasco 149 79 13057 129 28 3871 170 19175 6731
Pinellas 349 230 24491 949 146 10774 708 50762 15450
Polk 80 93 14686 109 21 2998 169 18760 7467
Putnam 16 19 2704 17 3 358 26 1871 835
Santa Rosa 20 33 5061 42 10 1094 51 4105 1874
Sarasota 133 59 15142 261 27 3898 144 28281 7648
Seminole 110 134 15933 189 32 3276 168 22777 5558
St. Johns 23 41 6486 27 5 927 38 9566 2304
St. Lucie 52 31 6153 107 14 1802 112 9999 2948
Sumter 29 32 6373 23 5 534 39 11613 1807
Suwannee 17 13 1680 3 3 304 31 909 702
Taylor 7 7 627 1 1 111 29 349 225
Union 2 2 335 0 0 52 2 243 142
Volusia 60 93 14530 101 21 2656 109 18028 4786
Wakulla 12 8 861 6 0 202 20 545 521
Walton 18 18 3384 16 4 746 28 2863 1168
Washington 8 4 557 7 0 124 20 426 244
Total: 3723 3217 480382 5932 1120 105139 6376 713237 200057

Source

Be Sociable, Share!

Pages